ees Europe 2026: The place to be for the energy storage industry | | |
|
|
|---|
|
|
Dear Energy Storage Experts,
The demand for battery and energy storage is rising rapidly: consultancy Aurora Energy Research forecasts more than 110 GW of battery storage capacity in Europe by 2030. That is why it is all the more important to stay up to date. At Europe’s largest and most international exhibition for batteries and energy storage systems, the international energy storage industry gets a firsthand look at the technologies and system concepts shaping the market.
ees Europe focuses on the latest technologies, trends, and market developments. From residential and commercial storage systems to large-scale and utility storage systems to innovative battery technologies and artificial intelligence for battery systems – here you can get an overview of what is currently driving the market. Connect with national and international exhibitors: BYD, CATL, E3/DC, Fluence, Nidec, RCT, Sigenergy, Siemens and Tesla will be there! Exhibitor List
ees Europe will take place from June 23–25, 2026, as part of The smarter E Europe, Europe’s largest alliance of exhibitions for the energy industry, at Messe München. 2,800 exhibitors and over 100,000 visitors from all over the world are expected to attend.
Best regards,
Sabine Kloos Project Manager ees Europe |
|
|
|---|
|
| | | | From large-scale and commercial storage to “politics meets industry” and hands-on sessions specifically for craftsmen. Across all three days of the exhibition, visitors can expect to see the most important trends in the energy storage industry, illustrated with practical examples from experts. Admission to the ees Forum in Hall C2 is free with an exhibition ticket. [Secure ticket] |
|
|
|---|
|
| | | div> Exhibit RENEWABLES 24/7 | The special exhibit “Renewables 24/7” at The smarter E Europe 2026 shows how a renewable energy system can be operated reliably, economically and flexibly. The exhibit takes visitors through four thematic zones: industry, commerce, residential use and mobility. Visitors experience technological innovations, best practices and expert insights. [Learn more] |
|
|
|---|
|
| | | | No cooling systems, no bulky containers, and no lithium: Startup Moonwatt is rethinking BESS for hybrid solar power plants. Its sodium-ion systems operate without active cooling and can be distributed directly across solar fields, unlocking new efficiencies in design, cost, and performance. Find out more in the interview with Valentin Rota, CCO of Moonwatt. [Read article] |
|
|
|---|
|
| | | | Carolina Cruz, EU energy policy advisor at the European Association for the Storage of Energy, and Pete Tillotson, senior research analyst at Benchmark Mineral Intelligence, discuss the market dynamics of battery storage, managing storage during periods of low sunlight and wind, leading technologies, and the future role of battery storage in controlling energy systems on The smarter E Podcast. [Listen to podcast] |
|
|
|---|
|
| | | | The Hydrogen Dialogue Forum & Expo exhibition area at ees Europe is the central meeting point for the hydrogen industry. Meet international top exhibitors and discover their hydrogen solutions – from electrolysers to energy storage, and power-to-gas. The Hydrogen Dialogue Summit conference, taking place from June 24–25, 2026, will focus on knowledge exchange and networking. [More information] |
|
|
|---|
|
| | | | Exclusive insights and insider knowledge from top speakers on grid storage, the status of C&I energy storage, flexibility, battery storage as a solution for data centers and more: At the ees Europe Conference (June 22–23, 2026), participants will be the first to learn about storage trends shaping the market. With just one conference ticket, you can attend all four conferences as well as the four exhibitions. [Secure ticket] |
|
|
|---|
|
|
Europe’s Largest Alliance of Exhibitions for the Energy Industry |
“Accelerating Integrated Energy Solutions“ – this is the motto of The smarter E Europe. Europe’s largest alliance of exhibitions for the energy industry puts the spotlight on cross-industry solutions for a renewable 24/7 energy supply covering electricity, heat and transport. The smarter E Europe unites four exhibitions and will take place from June 23–25, 2026 – for the first time running from Tuesday to Thursday – at Messe München. |
|
|---|
|
| | |
|
All rights reserved. The content of this site is protected by the Law, which establishes prison and / or fines for those who reproduce, copy, distribute or communicate publicly all that information contained in this site without previous authorization.
|